Homepage | Set Home | Add to Favorites
Member

MORE-SAFE ENTERPRISES


Products
  • No Category
Search
 

Friends links
  • No link

2t-20t Single Beam Low Headroom Electric Wire Rope Hoist
Click image to view full size image
Product: Views:2052t-20t Single Beam Low Headroom Electric Wire Rope Hoist 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-03 16:29
  Inquiry
Details

Single girder low headroom hoist 2T-20t (European style wire rope hoist)

A. High efficiency and make the most of space.
B. Accurate orientation highly-efficient operation improved logistics efficiency.
C. Safe and reliable, monitored operation. Easy maintenance.
D. Modularized design, lower maintenance cost, perfect spare parts and components services.

Single Girder Low Headroom Hoist 
Model Single Girder Low Headroom Hoist 
Capacity(T) 2000 3200 5000 8000
Lifting Height (m) 6 9 12 15 18 6 9 12 15 18 6 9 12 15 18 6 9 12 15 18
Lifting Speed(m/min) 5/0.8 5/0.8 5/0.8 5/0.8
Lifing Motor Power(kw) 3.2/0.45 3.2/0.45 6.1/1 9.5/1.5
Traveling Speed(m/min) 5/20 5/20 5/20 5/20
Traveling Motor Power(kw) 0.37 0.37 0.37 0.75
Wire Rope Breaking Force 2160N/mm2
Safety Factor 4.5:1
Insulation Grade F
Control panel IP65
Working Grade(FEM/ISO) Breaking Force 3M/M6 2M/M5 2M/M5 3M/M6
Safety Factor 2M/M5 2M/M5 2M/M5 2M/M5
Basic Dimension(mm) H 210 210 260 325
C 556 556 596 750
B 150-300 150-300 200-350 200-410
Model Single Girder Low Headroom Hoist 
Capacity(T) 10000 12500 16000 20000
Lifting Height (m) 6 9 12 15 18 6 9 12 15 18 6 9 12 15 18 6 9 12 15 18
Lifting Speed(m/min) 5/0.8 4/0.6 4/0.6 4/0.6
Lifing Motor Power(kw) 9.5/1.5 12.5/2 16/2.6 16/2.6
Traveling Speed(m/min) 5/20 5/20 5/20 5/20
Traveling Motor Power(kw) 0.75 0.75 0.75*2 0.75*2
Wire Rope Breaking Force 2160N/mm2
Safety Factor 4.5:1
Insulation Grade F
Control panel IP65
Working Grade(FEM/ISO) Breaking Force 2M/M5 1Am/M4 2M/M5 1Am/M4
Safety Factor 2M/M5 2M/M5 2M/M5 2M/M5
Basic Dimension(mm) H 325 325 400 400
C 750 750 920 920
B 200-410 200-410 300-450 350-400

Inquiry